<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perth Thunder Australian Ice Hockey League</title>
	<atom:link href="http://www.perththunder.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.perththunder.com.au</link>
	<description>Perth Thunder Western Australia&#039;s representative team in the AIHL</description>
	<lastBuildDate>Thu, 04 Jun 2015 01:30:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Thunder At Home June 6 &amp; 7</title>
		<link>http://www.perththunder.com.au/thunder-at-home/</link>
		<comments>http://www.perththunder.com.au/thunder-at-home/#comments</comments>
		<pubDate>Wed, 03 Jun 2015 01:08:48 +0000</pubDate>
		<dc:creator><![CDATA[Stan]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.perththunder.com.au/?p=3294</guid>
		<description><![CDATA[&#160; This weekend should be two very hard games, be there to support the Thunder as they try to stay top of the AIHL! Coach Kenway said “ We know how Adelaide play, they are fast and Physical and have a solid defensive line. But we also know how we can play &#8230; we also [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.perththunder.com.au/wp-content/uploads/2015/06/2015_4thWeekend2.jpg"><img class="aligncenter size-medium wp-image-3295" src="http://www.perththunder.com.au/wp-content/uploads/2015/06/2015_4thWeekend2-300x225.jpg" alt="2015_4thWeekend2" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>This weekend should be two very hard games, be there to support the Thunder as they try to stay top of the AIHL!</p>
<p>Coach Kenway said “ We know how Adelaide play, they are fast and Physical and have a solid defensive line. But we also know how we can play &#8230; we also have all of those attributes and when we put them together we are very dangerous.”</p>
<p>After a tough weekend in Melbourne with a valuable 3 points are you pleased to be back at the Thunder Dome?</p>
<p>“ It’s good to be playing at home, we have had a lot of travel and we have done well on the road, but our home fans need to see the boys perform, I still think our best games are to come and hopefully they are this weekend, we like where we are sitting and we want to stay there.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perththunder.com.au/thunder-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder Stay Top Of The AIHL</title>
		<link>http://www.perththunder.com.au/thunder-stay-top-of-the-aihl/</link>
		<comments>http://www.perththunder.com.au/thunder-stay-top-of-the-aihl/#comments</comments>
		<pubDate>Tue, 02 Jun 2015 11:09:01 +0000</pubDate>
		<dc:creator><![CDATA[Stan]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.perththunder.com.au/?p=3265</guid>
		<description><![CDATA[Perth Thunder remain top of the AIHL ladder after defeating the Melbourne Mustangs 6-2 on Sunday night 31 May 2015.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.perththunder.com.au/wp-content/uploads/2015/06/Capture.png"><img class="aligncenter size-medium wp-image-3276" src="http://www.perththunder.com.au/wp-content/uploads/2015/06/Capture-300x248.png" alt="Capture" width="300" height="248" /></a></p>
<p>Perth Thunder remain top of the AIHL ladder after defeating the Melbourne Mustangs 6-2 on Sunday night 31 May 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perththunder.com.au/thunder-stay-top-of-the-aihl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach Kenways Weekend Report</title>
		<link>http://www.perththunder.com.au/coach-kenways-weekend-report/</link>
		<comments>http://www.perththunder.com.au/coach-kenways-weekend-report/#comments</comments>
		<pubDate>Mon, 04 May 2015 07:41:42 +0000</pubDate>
		<dc:creator><![CDATA[Stan]]></dc:creator>
				<category><![CDATA[Coach's Report]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[coach kenway report]]></category>
		<category><![CDATA[ice dogs]]></category>
		<category><![CDATA[perth thunder]]></category>

		<guid isPermaLink="false">http://www.perththunder.com.au/?p=3243</guid>
		<description><![CDATA[COACH KENWAY&#8217;s COACHES REPORT &#8230; May 2 and May 3. The 2nd and 3rd of May saw the opening of our 2015 season. We headed off to Sydney with a pumped up team to take on the Bears and the Ice Dogs. Some last minute injuries saw a change in the squad with Cox and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.perththunder.com.au/wp-content/uploads/2015/03/Kenway.png"><img class="aligncenter size-full wp-image-3113" src="http://www.perththunder.com.au/wp-content/uploads/2015/03/Kenway.png" alt="" width="666" height="438" /></a></p>
<p>COACH KENWAY&#8217;s COACHES REPORT &#8230; May 2 and May 3.</p>
<p>The 2nd and 3rd of May saw the opening of our 2015 season. We headed off to Sydney with a pumped up team to take on the Bears and the Ice Dogs. Some last minute injuries saw a change in the squad with Cox and Woodman not traveling so we brought in Rookies Tom Sak and Kieren Webster.</p>
<p>The first game against the Bears was always going to be tough and the squad had some nerves but was keen to get playing.</p>
<p>A skilled Bears outfit gave the boys a great game and some really good battles. In the end Thunder took the win 4-2.<br />
Sunday saw us take on the Ice Dogs and after Saturdays win the boys were keen for a second win for the weekend. The Ice Dogs showed up in force and their goalie put on a clinic for our boys stopping everything they threw at him.</p>
<p>t took us until midway in the second period before we opened our scoring. In the end the Thunder boys played hard, we took our chances and our goalie stopped everything that came his way. We finished the game with a 4-0 victory and our second win for the weekend.</p>
<p>A great weekend for our Thunder boys and two great games of hockey by both of the teams we played. Now we head back to Perth and get ready to take on the CBR Brave at PIA aka ThunderDome for out home opener.</p>
<p>Hope to see you there &#8230; Coach Dave.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perththunder.com.au/coach-kenways-weekend-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder 4-0 Shutout Over Ice Dogs</title>
		<link>http://www.perththunder.com.au/ice-dogs-shutout-caps-winning/</link>
		<comments>http://www.perththunder.com.au/ice-dogs-shutout-caps-winning/#comments</comments>
		<pubDate>Mon, 04 May 2015 02:38:42 +0000</pubDate>
		<dc:creator><![CDATA[Stan]]></dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ice dogs]]></category>
		<category><![CDATA[match report]]></category>
		<category><![CDATA[perth thunder win]]></category>

		<guid isPermaLink="false">http://www.perththunder.com.au/?p=3239</guid>
		<description><![CDATA[&#160; AIHL writer Bernard McNamara sums up Thunders 4-0 shutout victory over the Sydney Ice Dogs on Sunday 3 May 2015 with a great article. Have a read here &#8230; well worth it &#8230; thanks Bernard.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.perththunder.com.au/wp-content/uploads/2015/05/thunder-v-icedogs.jpg"><img class="aligncenter size-full wp-image-3240" src="http://www.perththunder.com.au/wp-content/uploads/2015/05/thunder-v-icedogs.jpg" alt="thunder-v-icedogs" width="672" height="370" /></a></p>
<p>&nbsp;</p>
<p>AIHL writer Bernard McNamara sums up Thunders 4-0 shutout victory over the Sydney Ice Dogs on Sunday 3 May 2015 with a great article.</p>
<p>Have a <span style="color: #0000ff;"><strong><a style="color: #0000ff;" href="http://www.theaihl.com/leagues/newsletterarchive.cfm?clientid=3856&amp;leagueid=11464&amp;page=88059" target="_blank">read here</a></strong></span> &#8230; well worth it &#8230; thanks Bernard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perththunder.com.au/ice-dogs-shutout-caps-winning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder VS Bears Report 2/5/15</title>
		<link>http://www.perththunder.com.au/thunder-vs-bears-report-2515/</link>
		<comments>http://www.perththunder.com.au/thunder-vs-bears-report-2515/#comments</comments>
		<pubDate>Sun, 03 May 2015 00:18:02 +0000</pubDate>
		<dc:creator><![CDATA[Stan]]></dc:creator>
				<category><![CDATA[Coach's Report]]></category>
		<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aihl]]></category>
		<category><![CDATA[match report thunder]]></category>
		<category><![CDATA[perth thunder]]></category>
		<category><![CDATA[sydney bears]]></category>

		<guid isPermaLink="false">http://www.perththunder.com.au/?p=3233</guid>
		<description><![CDATA[MATCH REPORT vs BEARS &#8230; 2 May 2015 A very solid win for the boys against a resilient Sydney Bears. It was also the first time in the history of our club we have started the season with all four imports on the ice and won our first game. Due to a few late injuries [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.perththunder.com.au/wp-content/uploads/2015/04/ThunderGameDayReport.jpg"><img class="aligncenter size-full wp-image-3200" src="http://www.perththunder.com.au/wp-content/uploads/2015/04/ThunderGameDayReport.jpg" alt="" width="668" height="438" /></a></p>
<p>MATCH REPORT vs BEARS &#8230; 2 May 2015</p>
<p>A very solid win for the boys against a resilient Sydney Bears. It was also the first time in the history of our club we have started the season with all four imports on the ice and won our first game.</p>
<p>Due to a few late injuries Coach Kenway had to shuffle the lines around and the boys responded well. Both teams had their share of possession and created strong scoring opportunities. Tight goal tending kept the scores down and both teams battled for every loose puck, but fortunately the Thunder won the lion share of the contests and showed they can find the net when it really matters coming up with a 4-2 win on the road with Judson netting 2, Kyros and Daigneault 1 each.</p>
<p>Coach Kenway after the game said &#8230;<br />
<em>&#8220;It was a positive start against a tough team and the boys ground out a good result and showed a lot of heart in the contest, it&#8217;s time now to focus on the Ice Dogs which will be another tough game.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perththunder.com.au/thunder-vs-bears-report-2515/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up, Up &amp; Away &#8211; Sydney Bound</title>
		<link>http://www.perththunder.com.au/up-up-away-sydney-bound/</link>
		<comments>http://www.perththunder.com.au/up-up-away-sydney-bound/#comments</comments>
		<pubDate>Fri, 01 May 2015 01:59:18 +0000</pubDate>
		<dc:creator><![CDATA[Stan]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[ice dogs]]></category>
		<category><![CDATA[perth thunder]]></category>
		<category><![CDATA[season 2015]]></category>
		<category><![CDATA[travelling squad]]></category>

		<guid isPermaLink="false">http://www.perththunder.com.au/?p=3230</guid>
		<description><![CDATA[Perth Thunder Ready to Rumble! Before most of us even get to work on a Friday, this weekends playing squad were already at the airport for 8am to catch their Virgin flight to Sydney. Thunder tackle the Sydney Bears on Saturday &#38; then the Sydney Ice Dogs on Sunday. Puck drops 3pm Perth time both [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.perththunder.com.au/wp-content/uploads/2015/05/Travelling010515web.jpg"><img class="aligncenter size-full wp-image-3231" src="http://www.perththunder.com.au/wp-content/uploads/2015/05/Travelling010515web.jpg" alt="" width="716" height="434" /></a></p>
<p>Perth Thunder Ready to Rumble! Before most of us even get to work on a Friday, this weekends playing squad were already at the airport for 8am to catch their Virgin flight to Sydney.</p>
<p>Thunder tackle the Sydney Bears on Saturday &amp; then the Sydney Ice Dogs on Sunday. Puck drops 3pm Perth time both games.</p>
<p>Good luck Perth Thunder!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perththunder.com.au/up-up-away-sydney-bound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season 2015 Starts This Weekend</title>
		<link>http://www.perththunder.com.au/thunder-season-starts-this-weekend/</link>
		<comments>http://www.perththunder.com.au/thunder-season-starts-this-weekend/#comments</comments>
		<pubDate>Wed, 29 Apr 2015 04:18:07 +0000</pubDate>
		<dc:creator><![CDATA[Stan]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[perth thunder]]></category>
		<category><![CDATA[season 2015]]></category>

		<guid isPermaLink="false">http://www.perththunder.com.au/?p=3222</guid>
		<description><![CDATA[FINALLY THE SEASON IS HERE &#8211; Season 2015 finally starts with this weekend away against the Sydney Bears and Sydney Ice Dogs. Then your Thunder boys are home for a BIG double header weekend on May 9 &#38; 10 against the CBR Brave. Tickets for those games available online here NOW! &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.perththunder.com.au/wp-content/uploads/2015/04/HockeysBack.jpg"><img class="aligncenter size-full wp-image-3223" src="http://www.perththunder.com.au/wp-content/uploads/2015/04/HockeysBack.jpg" alt="" width="666" height="478" /></a></p>
<p>FINALLY THE SEASON IS HERE &#8211; Season 2015 finally starts with this weekend away against the Sydney Bears and Sydney Ice Dogs.</p>
<p>Then your Thunder boys are home for a BIG double header weekend on May 9 &amp; 10 against the CBR Brave.</p>
<p>Tickets for those games available <span style="color: #0000ff;"><strong><a style="color: #0000ff;" title="Buy your tickets online here NOW!" href="http://www.trybooking.com/GPWA" target="_blank">online here NOW!</a></strong></span> &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perththunder.com.au/thunder-season-starts-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder def Ice Blacks 7-2 in Game 2</title>
		<link>http://www.perththunder.com.au/thunder-def-ice-blacks-7-2-in-game-2/</link>
		<comments>http://www.perththunder.com.au/thunder-def-ice-blacks-7-2-in-game-2/#comments</comments>
		<pubDate>Sun, 05 Apr 2015 12:37:59 +0000</pubDate>
		<dc:creator><![CDATA[Stan]]></dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[perth tri-series]]></category>
		<category><![CDATA[thunder vs ice blacks]]></category>
		<category><![CDATA[thunderpuck]]></category>

		<guid isPermaLink="false">http://www.perththunder.com.au/?p=3203</guid>
		<description><![CDATA[Perth Thunder has defeated the New Zealand Ice Blacks 7-2 in game two of their three game tri-series at the &#8216;Thunder Dome&#8217; Perth Ice Arena. Chasing a series victory, Thunder was able to take the lead early when #16 Jonathon Bremner scored in the seventh minute, assisted by #9 Dave Ruck. Thunder were able to create [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.perththunder.com.au/wp-content/uploads/2015/04/ThunderGameDayReport.jpg"><img class=" size-full wp-image-3200 aligncenter" src="http://www.perththunder.com.au/wp-content/uploads/2015/04/ThunderGameDayReport.jpg" alt="ThunderGameDayReport" width="668" height="438" /></a></p>
<p><strong>Perth Thunder has defeated the New Zealand Ice Blacks 7-2 in game two of their three game tri-series at the &#8216;Thunder Dome&#8217; Perth Ice Arena.</strong></p>
<p>Chasing a series victory, Thunder was able to take the lead early when #16 Jonathon Bremner scored in the seventh minute, assisted by #9 Dave Ruck.</p>
<p>Thunder were able to create several opportunities throughout the first period, which allowed #9 Dave Ruck to put up his second point of the night, an unassisted goal from the slot.</p>
<p>The Ice Blacks played a much more physical game of hockey in game two than they did in game one on Saturday night. They were very aggressive on their fore-check keeping the Thunder in their own zone, but it was not enough to hold Perth Thunder down throughout the game.</p>
<p>Charlie Smart, younger brother of Michael Smart, was unstoppable in the first 20 minute period and his shutout period gave Thunder a 2-0 lead into the first break.</p>
<p>Thunder continued their run through the second, but gave up a power play goal to the Ice Blacks after #9 Dave Ruck was sent to the penalty box for a roughing call.</p>
<p>The Ice Blacks then backed up their first goal with another by #24 Andrew Cox, Perth Thunder&#8217;s regular alternate Captain. This put the Thunder at a 4-2 lead heading into the third period.</p>
<p>Smart continued to come up big through the third period, with some monumental saves, constantly denying the Ice Blacks access to the back of the net.</p>
<p>Thunder put up three more goals in the final period to win the game 7-2.</p>
<p>Perth Thunder forward #9 Dave Ruck was awarded Thunder&#8217;s Man of the Match for game two, putting up two points.</p>
<p>&#8220;The Ice Blacks definitely played a more physical game tonight, they seemed a little faster and were a bit more physical today. You have to be happy, my line was a little unlucky last game and just kept working hard and made the breaks tonight&#8221; Ruck said.</p>
<p>&#8220;The rookies have been playing great and the whole feel around the team is just really good.&#8221;</p>
<p>Melbourne Mustangs star import, Pat O&#8217;Kane, was just outstanding for Thunder in games one and two and we thank the Melbourne Mustangs and Pat himself for their assistance and efforts as Pat heads back to Melbourne now and will not be playing game three.</p>
<p>Catch your Thunder boys in action this Tuesday night 7 April against the Ice Blacks for one final time &#8230; puck drops at 6.30pm before the official AIHL season kicks off later this month.</p>
<p>Tickets for Tuesday nights game are available <a title="Buy tickets for Tuesdays game online NOW! ..." href="http://www.trybooking.com/GXFH" target="_blank"><strong><span style="color: #0000ff;">online here now! &#8230;</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perththunder.com.au/thunder-def-ice-blacks-7-2-in-game-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder TV Is Coming Soon!</title>
		<link>http://www.perththunder.com.au/thunder-tv/</link>
		<comments>http://www.perththunder.com.au/thunder-tv/#comments</comments>
		<pubDate>Fri, 27 Mar 2015 01:17:05 +0000</pubDate>
		<dc:creator><![CDATA[Stan]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[perth thunder tv]]></category>

		<guid isPermaLink="false">http://www.perththunder.com.au/?p=3188</guid>
		<description><![CDATA[&#160; Hey Thunder Fans &#8230; coming soon &#8211; THUNDER TV! Your weekly dose of Thunder action from both on and off the ice. Tune into our Facebook and website to see the players, fans and spectators lives on and off the ice, game highlights as well as breaking news and views from around the league. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.perththunder.com.au/wp-content/uploads/2015/03/ThunderTv-668x438.jpg"><img class="aligncenter size-full wp-image-3189" src="http://www.perththunder.com.au/wp-content/uploads/2015/03/ThunderTv-668x438.jpg" alt="ThunderTv-668x438" width="668" height="438" /></a></p>
<p>&nbsp;</p>
<p>Hey Thunder Fans &#8230; coming soon &#8211; <strong>THUNDER TV!</strong></p>
<p>Your weekly dose of Thunder action from both on and off the ice.</p>
<p>Tune into our Facebook and website to see the players, fans and spectators lives on and off the ice, game highlights as well as breaking news and views from around the league.</p>
<p>All this and more coming soon to our very own &#8211; <strong>Thunder TV!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perththunder.com.au/thunder-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Comp Winner Announced</title>
		<link>http://www.perththunder.com.au/twitter-winner/</link>
		<comments>http://www.perththunder.com.au/twitter-winner/#comments</comments>
		<pubDate>Wed, 25 Mar 2015 23:24:53 +0000</pubDate>
		<dc:creator><![CDATA[Stan]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[competition winner perth thunder]]></category>
		<category><![CDATA[twitter hashtag]]></category>

		<guid isPermaLink="false">http://www.perththunder.com.au/?p=3181</guid>
		<description><![CDATA[&#160; IT&#8217;S OFFICIAL &#8211; all the votes have been counted &#38; audited for our Thunder hashtag competition and #ThunderPuck won by a landslide, scoring 64% of the 416 votes submitted. The lucky prize winner of four tickets (4) to a Perth Thunder vs New Zealand Ice Blacks Series game is Ashleigh Tily-Laurie &#8230; congratulations Ashleigh! [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.perththunder.com.au/wp-content/uploads/2015/03/TwitterGraph.png"><img class="aligncenter size-full wp-image-3182" src="http://www.perththunder.com.au/wp-content/uploads/2015/03/TwitterGraph.png" alt="TwitterGraph" width="669" height="379" /></a></p>
<p>&nbsp;</p>
<p>IT&#8217;S OFFICIAL &#8211; all the votes have been counted &amp; audited for our Thunder hashtag competition and <strong>#ThunderPuck</strong> won by a landslide, scoring 64% of the 416 votes submitted.</p>
<p>The lucky prize winner of four tickets (4) to a Perth Thunder vs New Zealand Ice Blacks Series game is Ashleigh Tily-Laurie &#8230; congratulations Ashleigh!</p>
<p>We&#8217;d like to thank everyone who participated in this competition and remind you that if you don’t already have a Twitter account we encourage you to do so asap so you too can interact with Perth Thunder using <strong>#ThunderPuck</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perththunder.com.au/twitter-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri-Series Thunder VS NZ Ice Blacks</title>
		<link>http://www.perththunder.com.au/thunder-vs-nziceblacks/</link>
		<comments>http://www.perththunder.com.au/thunder-vs-nziceblacks/#comments</comments>
		<pubDate>Tue, 17 Mar 2015 03:42:33 +0000</pubDate>
		<dc:creator><![CDATA[Stan]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.perththunder.com.au/?p=3172</guid>
		<description><![CDATA[&#160; PERTH THUNDER vs NEW ZEALAND ICE BLACKS tri-series on 4, 5 &#38; 7 April at the Thunder Dome (PIA). This three (3) game series promises to be action packed ice hockey as the NZ Ice Blacks National Team warm up against Perth Thunder on their way to Cape Town, South Africa to compete in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.perththunder.com.au/wp-content/uploads/2015/03/PERTHvNZlogoFB.jpg"><img class="aligncenter size-full wp-image-3173" src="http://www.perththunder.com.au/wp-content/uploads/2015/03/PERTHvNZlogoFB.jpg" alt="PERTHvNZlogoFB" width="751" height="409" /></a></p>
<p>&nbsp;</p>
<p>PERTH THUNDER vs NEW ZEALAND ICE BLACKS tri-series on 4, 5 &amp; 7 April at the Thunder Dome (PIA).</p>
<p>This three (3) game series promises to be action packed ice hockey as the NZ Ice Blacks National Team warm up against Perth Thunder on their way to Cape Town, South Africa to compete in the IIHF Division IIB World Championships from 13 April to 19 April 2015.</p>
<p>To match this action packed International ice hockey action, we also have world class game day entertainment with The Voice Finalist &#8211; Paula Parore performing live and entertaining the crowd at all three games.<br />
Checkout Paula Parore&#8217;s first performance on The Voice when guest judge &#8220;Seal&#8221; took only 5 seconds to select Paula on &#8220;Team Seal&#8221; &#8211; <span style="color: #0000ff;"><strong><a style="color: #0000ff;" title="Watch Paula Parore on The Voice" href="http://www.youtube.com/watch?v=FN8JQ-g8eWA" target="_blank">watch here</a></strong></span>.</p>
<p>Buy your <span style="color: #0000ff;"><strong><a style="color: #0000ff;" title="Buy your tickets online now!" href="http://www.trybooking.com/GXFH" target="_blank">Tickets Online Now</a></strong></span> &#8211; get in quick so you don&#8217;t miss out. Seated tickets only $23 and Standing tickets only $18.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perththunder.com.au/thunder-vs-nziceblacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote For Your Fav Twitter # And Win</title>
		<link>http://www.perththunder.com.au/twitter-competition/</link>
		<comments>http://www.perththunder.com.au/twitter-competition/#comments</comments>
		<pubDate>Sun, 15 Mar 2015 07:29:55 +0000</pubDate>
		<dc:creator><![CDATA[Stan]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[perth thunder]]></category>
		<category><![CDATA[perth thunder twitter competion]]></category>
		<category><![CDATA[thunder hashtag]]></category>

		<guid isPermaLink="false">http://www.perththunder.com.au/?p=3156</guid>
		<description><![CDATA[&#160; THUNDER FANS: It&#8217;s time to be a part of Australian Ice Hockey’s largest democracy and in the process win four (4) match tickets to Perth Thunder vs NZ Ice Blacks. This year we will be running an official hashtag # through our twitter feed so that you&#8217;re able to interact with fans of Perth Thunder, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.perththunder.com.au/wp-content/uploads/2015/03/ThunderCompetition.jpg"><img class="aligncenter size-full wp-image-3157" src="http://www.perththunder.com.au/wp-content/uploads/2015/03/ThunderCompetition.jpg" alt="ThunderCompetition" width="668" height="438" /></a></p>
<p>&nbsp;</p>
<p><strong>THUNDER FANS:</strong> It&#8217;s time to be a part of Australian Ice Hockey’s largest democracy and in the process win four (4) match tickets to <strong>Perth Thunder vs NZ Ice Blacks</strong>.</p>
<p>This year we will be running an official <strong>hashtag #</strong> through our twitter feed so that you&#8217;re able to interact with fans of Perth Thunder, fans of the AIHL and of course interact with the Perth Thunder Twitter fans and followers.</p>
<p><strong><em>So how does this democracy work, you ask?</em> </strong></p>
<p>Ok &#8230; here are <strong>five hashtags #</strong> we&#8217;ve chosen for you to vote on:</p>
<p><strong>#ThunderStruck </strong><br />
<strong>#RollingThunder</strong><br />
<strong>#ThunderPuck</strong><br />
<strong>#ThunderNation </strong>and<br />
<strong>#RollThunder</strong></p>
<p><em><strong>The next question you may be asking is “how do I win four (4) tickets?</strong></em></p>
<p>Simple &#8230; to vote for your <strong>favourite hashtag #</strong>, go to poll on the right side of this page and VOTE NOW! &#8230;</p>
<p><strong>OR</strong> vote in the comments section of our <span style="color: #ff0000;"><strong><a style="color: #ff0000;" title="Vote for your favourite # on facebook in the respective comments section" href="https://www.facebook.com/PerthThunder" target="_blank">Facebook</a></strong><span style="color: #000000;"> </span></span> post about this competition and tell us which one of the <strong>hashtags#</strong> is your favourite and why.</p>
<p><em>This will count as your vote.</em></p>
<p>If you vote on facebook, like and share the post and we&#8217;ll select the person who has given the best reason as to why they voted for their particular winning <strong>hashtag#</strong>.</p>
<p><strong><em>So, what are you waiting for? Get voting now!</em></strong></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong>COMPETITION CLOSES 3.00 PM WEDNESDAY 25 MARCH 2015<br />
</strong><strong>WINNER ANNOUNCED SAME DAY </strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perththunder.com.au/twitter-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import #2 Toni&#8217;s Locked And Loaded</title>
		<link>http://www.perththunder.com.au/import-2-tonis-locked-and-loaded/</link>
		<comments>http://www.perththunder.com.au/import-2-tonis-locked-and-loaded/#comments</comments>
		<pubDate>Tue, 10 Mar 2015 03:37:43 +0000</pubDate>
		<dc:creator><![CDATA[Stan]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[perth thunder imports 2015]]></category>
		<category><![CDATA[toni kluuskeri]]></category>

		<guid isPermaLink="false">http://www.perththunder.com.au/?p=3131</guid>
		<description><![CDATA[&#160; Perth Thunder are pleased to announce the signing of Toni Kluuskeri. &#8220;Tony is a forward with very good pedigree, he represented Finland as an under 16, under 18 and under 20 international.&#8221; General Manager &#8211; Stan Scott on signing Toni Kluuskeri. “I was very pleased to sign Toni. From our first communications in December [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.perththunder.com.au/wp-content/uploads/2015/03/ToniLarge.png"><img class="aligncenter size-full wp-image-3134" src="http://www.perththunder.com.au/wp-content/uploads/2015/03/ToniLarge.png" alt="ToniLarge" width="668" height="438" /></a></p>
<p>&nbsp;</p>
<p><em><strong>Perth Thunder are pleased to announce the signing of Toni Kluuskeri.</strong></em></p>
<p>&#8220;Tony is a forward with very good pedigree, he represented Finland as an under 16, under 18 and under 20 international.&#8221;</p>
<p><em><strong>General Manager &#8211; Stan Scott on signing Toni Kluuskeri.</strong></em></p>
